top of page

![]() Lining up for the half-marathon start | ![]() Lining up at the half start point | ![]() |
---|---|---|
![]() | ![]() | ![]() Male leaders out front early on |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() Clint Colley races a relay team to the finish line for 4th place | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() Paige Olejniczak completes her first half-marathon |
![]() | ![]() Mel Sanders finishes strong | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() Noreen Mudzi tackles her first half-marathon |
![]() Anna and Ellie Morrow enjoy some sister time along Cashmore Straight | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() Mel Imbi and Stacy Thomas push hard after the first drink station for some PB times |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() Mel Sanders and Tim MArshall get some pace up along Cashmore Straight |
![]() | ![]() Allan Hoskins | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() Virginia Bobbitt keeps the leader Kathryn Bolitho in her sights | ![]() |
![]() | ![]() Virginia Bobbitt finishes strongly for 2nd place. | ![]() |
![]() Taylor Vaughan finishes well | ![]() Stacy Thomas celebrates with family before crossing the line for a big PB time | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |
bottom of page